elastic team | plastic team | |
2007/2008 | 37 minutes | 26 minutes |
2008/2009 | 16 | 21 |
2009/2010 | 46 | 30 |
2010/2011 | 45 | 36 |
2011/2012 | 37 | 30 |
2012/2013 | 47 | 42 |
2013/2014 | 32 | 23 |
2015/2016 | 83 | 70 |
2016/2017 | 88 | 81 |
2017/2018 | 77 | 67 |
2018/2019 | 88 | 57 |
2019/2020 | cancelled due to | lock down |
2020/2021 | cancelled due to | lock down |
2021/2022 | 15:41 | 12:45 |
2022/2023 | cancelled due to | too few students |
2023/2024 | 11:31 | 12:50 |
The number of students that participated in the competition varied over the years. In each year, the elastic team had the same number of students as the plastic team. On average the plastic team is 20% faster than the elastic team.